Premier league standings

0

KUALA LUMPUR: Following are the standings of teams in the Premier League after today’s matches:

P W D L F A Pts

Pahang 13 8 1 4 23 15 25

Johor DT 14 7 4 3 21 13 25

Selangor 12 7 3 2 16 11 24

Terengganu 12 6 3 3 19 11 21

Lions XII 13 6 3 4 18 14 21

Sarawak 14 7 1 6 18 18 21

Kelantan 14 6 2 6 17 17 20

Sime Darby 13 6 1 6 16 17 19

PKNS FC 13 3 5 5 15 18 14

T-Team 14 3 4 7 12 21 13

Armed Forces 13 2 3 8 13 23 9

Perak 13 2 2 9 5 15 8

 

— BERNAMA